loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 61.60 10.18 11.98
Equity-HDFC Bank Mar 31, 2025 30.83 5.09 5.53
Equity-Kotak Mah. Bank Mar 31, 2025 30.72 5.08 14.10
Equity-Infosys Mar 31, 2025 28.27 4.67 -35.57
Equity-Bharti Airtel Mar 31, 2025 23.46 3.88 10.39
Equity-TCS Mar 31, 2025 20.20 3.34 3.53
Equity-LTIMindtree Mar 31, 2025 19.76 3.27 -3.74
Equity-Axis Bank Mar 31, 2025 18.11 2.99 8.51
Equity-J K Cements Mar 31, 2025 14.44 2.39 12.38
Reverse Repo-C C I Mar 31, 2025 13.98 2.31 -25.63
Equity-M & M Mar 31, 2025 13.84 2.29 3.12
Equity-V-Mart Retail Mar 31, 2025 13.45 2.22 -2.69
Equity-St Bk of India Mar 31, 2025 13.19 2.18 12.01
Equity-Voltas Mar 31, 2025 13.13 2.17 10.50
Equity-Bajaj Finance Mar 31, 2025 13.12 2.17 4.87
Equity-HCL Technologies Mar 31, 2025 13.05 2.16 1.11
Equity-A B B Mar 31, 2025 12.29 2.03 12.38
Equity-TVS Motor Co. Mar 31, 2025 12.12 2.00 8.73
Equity-Hind. Unilever Mar 31, 2025 12.09 2.00 3.13
Equity-Titan Company Mar 31, 2025 11.39 1.88 -35.28
Equity-Aditya Bir. Fas. Mar 31, 2025 11.00 1.82 5.83
Equity-AU Small Finance Mar 31, 2025 10.69 1.77 -5.50
Equity-Sona BLW Precis. Mar 31, 2025 10.22 1.69 -6.62
Equity-Kajaria Ceramics Mar 31, 2025 9.26 1.53 0.77
Equity-SBI Cards Mar 31, 2025 8.81 1.46 110.09
Equity-Avenue Super. Mar 31, 2025 8.77 1.45 19.95
Equity-Page Industries Mar 31, 2025 8.54 1.41 5.38
Equity-Premier Energies Mar 31, 2025 8.44 1.40 7.40
Equity-Coforge Mar 31, 2025 8.20 1.35 10.15
Equity-Eternal Ltd Mar 31, 2025 8.07 1.33 -9.19
Equity-Hero Motocorp Mar 31, 2025 8.07 1.33 1.14
Equity-NTPC Green Mar 31, 2025 8.05 1.33 -2.23
Equity-Shriram Finance Mar 31, 2025 8.00 1.32 6.27
Equity-ICICI Lombard Mar 31, 2025 7.77 1.28 53.13
Equity-SBI Life Insuran Mar 31, 2025 7.43 1.23 8.20
Equity-Anant Raj Mar 31, 2025 7.37 1.22 6.12
Equity-Tata Consumer Mar 31, 2025 7.21 1.19 3.96
Equity-Samvardh. Mothe. Mar 31, 2025 7.15 1.18 10.43
Equity-Hindalco Inds. Mar 31, 2025 6.82 1.13 7.58
Equity-Oberoi Realty Mar 31, 2025 6.14 1.01 10.30
Equity-Godrej Consumer Mar 31, 2025 5.80 0.96 15.33
Equity-PNB Housing Mar 31, 2025 5.13 0.85 15.48
Equity-Schaeffler India Mar 31, 2025 4.89 0.81 10.30
Equity-Interglobe Aviat Mar 31, 2025 4.74 0.78 14.25
Equity-RBL Bank Mar 31, 2025 4.65 0.77 9.59
Equity-Mankind Pharma Mar 31, 2025 3.64 0.60 0.00
Equity-IndusInd Bank Mar 31, 2025 3.57 0.59 44.39
Equity-Pitti Engg. Mar 31, 2025 3.44 0.57 17.51
Equity-Tech Mahindra Mar 31, 2025 3.39 0.56 -4.68
Equity-MAS FINANC SER Mar 31, 2025 3.37 0.56 5.36
Equity-Team Lease Serv. Mar 31, 2025 2.90 0.48 -7.12
Equity-Cipla Mar 31, 2025 2.55 0.42 2.46
Equity-Whirlpool India Mar 31, 2025 2.34 0.39 6.66
Derivatives-Margin (Future and Options) Mar 31, 2025 0.50 0.08 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -97.85
Net CA & Others-Net CA & Others Mar 31, 2025 -0.88 -0.15 0.00